



| • | Mary Martha Bieber Ancestry Chart |
| • | Eudora Ault Dec 1925 - Newspaper articles published in the Marion Star in Dec 1925 about the auto accident that claimed her life. |
| • | Web article on Peter Bieber and the Ohio mills he operated. Here is a link to the website, some of the information on this website was used to create background information for the article. |
| • | Samuel Gorton to Mary Martha Bieber, 8 generation Descendant Report. Mary Martha Bieber was Anna Mae Burke's mother. There are mis-spellings of names in the last generation, but the dates all line up, so I am quite certain this lineage is correct. Being "quite certain" and "genealogically correct" are, however, very different, and I need to spend the time to make these connections solid. |
| • | "The Life & Times of Samuel Gorton: The Founders & Founding of the Republic and a History of the Colony of Providence and Rhode Island, with a Genealogy of Samuel Gorton's Descendants" by Adelos Gorton, 1907. Book is in the public domain, and is available from a number of sources. Don't spend any money to buy the book! Our local library has a copy, I have a purchased PDF scan copy, and I recently found it available on-line. |
| • | Pictures and Notes from Marion Cemetery in Marion, Ohio. There are two lots of interest. Terrance Bank lot 30 has Ault, Ballantine, Cemily ,Corn, Crumley, Gorton, Maass, Marriott, Morey, and Norton family members. If I recall properly, this lot is near the highest point in the cemetery. Vespers Grove lot 19 has Bieber, Burke, Dorward, and LaRue family members. All of these lines are inter-related. Marion Cemetary is the home of the famous Merchant family rotating granite ball. |
| • | Pictures and Notes from St Mary's Cemetery in Marion, Ohio. This is right across the street from Marion Cemetery. Scattered around the cemetery are Burke, DuBar, Gough, Meade, and Sens family members. Mary Martha Bieber (Burke, then later DuBar) is buried here. |
| • | News articles from 1880's from the Marion Star. News articles on the Buckeye Trio Tally Wag 1908 performance. Culled from on-line newspaper articles thru ancestry.com, these articles cover many generations of related families. |
| • |


